
Austin Sr High School
Class Of 1989
|
DONATE
JOINED CLASSMATES
Percentage of Joined Classmates: 80.4%
A: | 254 | Joined |
B: | 62 | Not Joined |
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Michael Carow 10/16 |
• | James Radloff (Zinnel) 7/24 |
• | Corinda Flanary (Gray) 7/23 |
• | Andy Bulson 7/15 |
• | Kirstin Toso 5/2 |
• | Rhonda Bublitz (Williams) 5/2 |
• | Jeffrey Hovland 3/24 |
• | Christopher Koster 2/2 |
• | Maren Post (Rutledge) 1/13 |
• | Kathy Anderson (Carroll) 1/6 |
• | Courtney Benedict (Kirchner) 1/5 |
• | Brett Boysen 1/5 |
• | Amy Edison (Stephens) 1/5 |
• | Jeffrey Krebsbach 1/5 |
• | Lisa Wakefield 12/27 |
• | Mary Johnson (Lange) 7/15 |
• | Jenny Ree (Crow) 6/29 |
• | Lisa Miller (Ransom) 3/16 |
• | David Carlin 3/15 |
• | Jason Ferguson (Bemus) 3/15 |
• | Karla Hall (Palmer) 3/15 |
• | Marc Rayman 3/15 |
• | Paul Newhouse 3/15 |
• | Tammi Haney (Haney) 3/14 |
• | Jeff Guckeen 11/6 |
• | Cory Myhre 4/13 |
• | Michelle Olson (Soucek) 2/24 |
• | Wendy Miller (Aarsvold) 2/8 |
• | Heather Hanson 2/8 |
• | Teresa Bishop 2/7 |
• | Pati Gsponer (Roth) 6/30 |
• | Tiffany Heydt (Gwilt) 5/26 |
• | Gary Hemann 3/30 |
• | Kari Jovaag 5/24 |
• | Kris Dahlback (Burkey) 2/9 |
• | Dawn Hagen 2/6 |
• | Kyle Keenan 11/3 |
• | Tammy Donovan 8/2 |
• | Kermit Mahan 8/1 |
• | David Flugum 7/28 |
![]() |
UPCOMING BIRTHDAYS

• | Mark Earl 12/18 |
• | Todd Anthony 12/24 |
• | David Flugum 12/25 |
• | Eric Haney 12/26 |
• | Brad Kurth 12/26 |
• | Peter Kolas 12/27 |
• | Marri Olsen (Anderson) 12/29 |
• | Anne Jorunn Leirtroe (Midtkil) 1/1 |
• | Sarah Culbert (Smith) 1/3 |
• | Robin Everson (Bue) 1/3 |
• | Jill Kaercher (Medgaarden) 1/3 |
• | Melissa Kuchera (Minnich) 1/6 |
• | Dawn Hagen 1/7 |
• | Jennifer Zimmerman 1/7 |
• | Shelley Mealy (Whalen) 1/8 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alaska
2 live in Arizona
2 live in Arkansas
4 live in California
3 live in Colorado
1 lives in Connecticut
3 live in Florida
2 live in Georgia
1 lives in Idaho
3 live in Illinois
7 live in Iowa
4 live in Kansas
1 lives in Maryland
3 live in Michigan
181 live in Minnesota
1 lives in Mississippi
1 lives in Missouri
1 lives in Nebraska
1 lives in New York
1 lives in North Carolina
1 lives in North Dakota
1 lives in Ohio
1 lives in South Carolina
1 lives in Tennessee
1 lives in Texas
1 lives in Virginia
1 lives in Washington
6 live in Wisconsin
1 lives in Manitoba
1 lives in Ontario
2 live in Germany
1 lives in Norway
1 lives in Sweden
1 lives in Switzerland
61 location unknown
13 are deceased
ANNOUNCEMENTS
|
Powered by Class Creator